Jump to content

Recommended Posts

  • Replies 582
  • Created
  • Last Reply

Top Posters In This Topic

This question is not stupid at all. From what I've learned LP acquires all the footage.

I can't tell for every festival in the world but here's what someone told me that worked at Rock am Ring last year. After very long negotiations about how much of the show can be broadcasted, it came down to the 3 songs that were on TV. At the end of the day, the shooting TV channel had to give all the raw footage, several hundred gigabytes, to LP and delete everything afterwards, so all the footage the TV channel has now is those 3 songs.

LP records every show nowadays, everything you see on the video screens from their own cameras. You see that also on the LPTV episodes that they sometimes use the proshot footage, for example from the Honda Civic Tour. They must have that for almost all the ATS shows onwards until today. Probably not so much from the old days.

 

I think in general festivals etc. keep copies of that stuff too. To release later for promo purposes etc. and most of it gets stored away because they can't do anything with it.

ahhh ok, I could tell that LP would get given copies of stuff since, like you say, they use clips in their LPTVs.

 

I'm interested in the fact that festivals get to keep stuff for promo, although I'm guessing they too would only get the small selection of songs like the TV company would...?

 

if not, *begins heist preparations* :lol:

Let me add some shows again:

 

2008-06-17 Czech Republic, Brno - Velodrom (left cam/zizlator source)

2011-06-04 Irvine, CA - KROQ Weenie Roast (miniDV Camcorder Source)

2011-06-11 Austria, Nickelsdorf - NovaRock (left cam/zizlator source)

2011-06-11 Austria, Nickelsdorf - NovaRock (right cam)

Edited by xdespisedkidx

Let me add some shows again:

 

2008-06-17 Czech Republic, Brno - Velodrom (left cam/zizlator source?)

2011-06-04 Irvine, CA - KROQ Weenie Roast (miniDV Camcorder Source)

2011-06-11 Austria, Nickelsdorf - NovaRock (left cam/zizlator source?)

2011-06-11 Austria, Nickelsdorf - NovaRock (right cam)

You can confirm it! Brno 2008 Left Cam and Novarock 2011 Left Cam. Both shows, Zizlator recorded them

Edited by Biel

As 'Skipees' requested:

 

AUDIOS:

 

[TAP] 13.02.2001 - Pontiac, US, Clutch Cargo [AUD]

[TAP] 15.03.2001 - Paris, FR, Le Zénith (Source2: DAT (CSB > D8)) [AUD]

[TAP] 21.06.2001 - Denver, US, Mile High Stadium (Source2: Sony MD MZ-R700)) [AUD]

[TAP] 25.06.2001 - George, US, Gorge Amphitheatre [AUD]

[TAP] 22.07.2001 - Manchester, US, Singer Park [AUD]

[TAP] 25.07.2001 - Rochester, NY, Blue Cross Arena, Ozzfest (Source2: Sony TCD-D100) [AUD]

[TAP] 26.07.2001 - Cuyahoga Falls, US, Blossom Music Center [AUD]

[RT ] 23.09.2001 - Köln, GR, Palladium [AUD]

[TAP] 28.09.2001 - Chula Vista, US, Coors Amphitheatre [AUD]

[TAP] 18.10.2001 - Washington, US, MCI Center [AUD]

[TAP] 11.03.2003 - Worcester, US, Worcester Palladium [AUD]

[TAP] 27.06.2003 - Las Vegas, US, Hard Rock Hotel's The Joint [AUD]

[TAP] 04.07.2003 - Pontiac, US, Pontiac Silverdome (Other full source) [AUD]

[TAP] 06.07.2003 - Foxboro, US, Gillette Stadium [AUD]

[TAP] 12.07.2003 - Philadelphia, US, Veteran's Stadium [AUD]

[TAP] 13.07.2003 - Orlando, US, Citrus Bowl [AUD]

[TAP] 01.08.2003 - Denver, US, Invesco Field at Mile High [AUD]

[TAP] 02.08.2003 - Houston, US, Reliant Field [AUD]

[TAP] 03.08.2003 - Irving, US, Texas Stadium [AUD]

[TAP] 07.08.2003 - Seattle, US, Seahawk Stadium (FM and AUD)

[TAP] 17.01.2004 - Worcester, US, Worcester Centrum Centre [AUD]

[TAP] 24.01.2004 - Toronto, CA, Air Canada Centre (Source2: Sony PCM-M1) [AUD

[TAP] 02.02.2004 - Colorado Springs, US, World Arena [AUD]

[TAP] 14.02.2004 - Portland, US, Memorial Coliseum [AUD]

[TAP] 17.02.2004 - San Diego, US, Cox Arena [AUD]

[TAP] 23.02.2004 - Dallas, US, American Airlines Center [AUD]

[TAP] 25.02.2004 - San Antonio, US, Freeman Coliseum [AUD]

[TAP] 26.02.2004 - Houston, US, Toyota Center [AUD]

[TAP] 04.09.2004 - Devore, US, Hyundai Pavilion at Glen Helen [AUD]

[TAP] 11.09.2004 - São Paulo, SP, Morumbi Stadium [AUD]

 

VIDEO:

 

[TAP] 25.06.2001 - George, US, Gorge Amphitheatre [AUD]

[TAP] 13.10.2001 - St. Paul, MN, Xcel Energy Center (Right) [AUD]

[TAP] 27.11.2001 - Kansas City, US, Hale Arena [AUD]

[TAP] 08.02.2002 - Uniondale, US, Nassau Coliseum [AUD]

[TAP] 16.02.2002 - Memphis, US, Mid-South Coliseum [AUD]

[TAP] 12.03.2003 - New York City, US, Roseland Ballroom [AUD]

[TAP] 08.07.2003 - East Rutherford, NJ [AUD]

[TAP] 09.08.2003 - Los Angeles, US, Coliseum [AUD]

[TAP] 15.11.2003 - San Bernardino, US, NOS Events Center, Smokeout Festival (the rest of the show) [PRO]

[TAP] 01.09.2004 - Phoenix, US, Cricket Pavilion [AUD]

[TAP] 11.09.2004 - São Paulo, SP, Morumbi Stadium [AUD / PRO]

 

- TAP - Uncirculated at all, ony taper.

- RT - One person more than the taper.

Edited by Felipeintheend

You should actually cross out the stuff if we get something from this list, instead of removing it. It's interesting to see later how much stuff came out since this thread was created.

good idea.

 

As 'Skipees' requested:

.....

nice to work with you ;).

@Biel

@Felipe

 

i need you guys to check the list and tell me what not marked yet as TAP/RT.

 

@Mark

to avoid confusion and complications, i would rather to list everything that we don't have. also it's needless to do "only taper" list and move show from here to there and in the opposite direction.

the Rare Trades and Taper Only are marked, so this shouldn't be a problem :).

Here :)

 

[TAP] xx.xx.2000 | Hollywood, CA |

[RT] 15.08.2000 | Phoenix, AZ | Mason Jar | [Video, The Other Angle]

[TAP] 05.09.2000 | West Hollywood, CA | The Roxy Theatre [Proshot]

[RT] 20.09.2000 | New York City, NY | Roseland Ballroom [1st Gen. Upgrade]

[RT] 10.11.2000 | New York City, NY | Roseland Ballroom [1st Gen. Upgrade]

[RT] 28.11.2000 | Toronto, ON | Legendary Horseshoe Tavern | [source 2]

 

[RT] 16.01.2001 | New York City, NY | NBC Studios@Rockefeller Plaza | Late Night With Conan O'Brien [VHS Master]

[RT] 26.01.2001 | Seattle, WA | Showbox Theatre [FM] [MP3/Lossless]

[RT] 30.01.2001 | San Francisco, CA | The Fillmore [MTV2 Broadcast Full Version]

[TAP] 03.02.2001 | San Bernardino, CA | National Orange Show Events Center | [Video PRO] (Full)

[TAP] 13.02.2001 | Pontiac, MI | Clutch Cargo [AUD]

[RT] 21.02.2001 | New York City, NY | Roseland Ballroom [1st Gen. Upgrade]

[RT] 11.03.2001 | Köln, NW | Palladium [Full Special 49 Minutes 1st Gen.]

[TAP] 15.03.2001 | Paris, FR | Le Zénith (Source2: DAT (CSB > D8)) [AUD]

[RT] 27.04.2001 | Miami, FL | Bayfront Park Amphitheatre Incomplete/Master Upgrade]

[TAP] 02.05.2001 | Newtown, NSW | Enmore Theatre [1st Gen.]

[TAP] 21.06.2001 | Denver, CO | Mile High Stadium (Source2: Sony MD MZ-R700) [AUD]

[RT] 22.06.2001 | Wantagh, NY | Jones Beach Amphitheatre | [1st Gen. Or Master Source]

[TAP] 25.06.2001 | George, WA | Gorge Amphitheatre [AUD] (Audio/Video]

[TAP] 22.07.2001 | Manchester, NH | Singer Park [AUD]

[TAP] 25.07.2001 | Rochester, NY | Blue Cross Arena | (Source2: Sony TCD-D100) [AUD]

[TAP] 26.07.2001 | Cuyahoga Falls, OH | Blossom Music Center [AUD]

[RT] 06.09.2001 | New York City, NY | Metropolitan Opera House | MTV VMA [Without Any MTV Logo]

[RT] 12.09.2001 | Berlin, BE | Columbiahalle (Interview & Live Snippets) [VHS Master?]

[RT] 23.09.2001 | Köln, NW | Palladium [AUD]

[TAP] 28.09.2001 | Chula Vista, CA | Coors Amphitheatre [AUD]

[TAP] 18.10.2001 | Washington, DC | MCI Center [AUD]

[TAP] 13.10.2001 | St. Paul, MN | Xcel Energy Center [AUD] (Right)

[RT] 24.10.2001 | East Rutherford, NJ | Continental Airlines Arena [1st Gen.]

[RT] 27.10.2001 | Worcester, MA | Worcester Centrum Centre [1st Gen. Upgrade]

[RT] 28.10.2001 | Buffalo, NY | HSBC Arena [Not Sure If Both Angles, 1st Gen.]

[TAP] 27.11.2001 | Kansas City, MO | Hale Arena [AUD]

 

[TAP] 02.03.2002 | Mexico City, MX | Foro Sol [Video Pro]

[TAP] 08.02.2002 | Uniondale, NY | Nassau Coliseum [AUD]

[TAP] 16.02.2002 | Memphis, TN | Mid-South Coliseum [AUD]

 

[TAP?] 27.02.2003 | Hamburg, HH | Docks [MTV Masters 2003] (Snippets Of The Show)

[TAP] 11.03.2003 | Worcester, MA | Worcester Palladium [AUD]

[TAP] 12.03.2003 | New York City, NY | Roseland Ballroom [AUD]

[RT] 23.03.2003 | San Francisco, CA | The Warfield [Flac/Source 2]

[TAP] 27.06.2003 | Las Vegas, NV | The Joint @ Hard Rock Hotel | Boost Mobile Pro Of Skateboarding [AUD]

[TAP] 20.07.2003 | Montreal, QC | Parc Jean Drapeau [source 1 DVD]

[TAP] 04.07.2003 | Pontiac, MI | Pontiac Silverdome [AUD] (Other Full Source)

[TAP] 06.07.2003 | Foxboro, MA | Gillette Stadium [AUD]

[TAP] 08.07.2003 | East Rutherford, NJ [AUD]

[TAP] 12.07.2003 | Philadelphia, PA | Veteran's Stadium [AUD] (MP3/Lossless)

[TAP] 13.07.2003 | Orlando, FL | Citrus Bowl [AUD]

[TAP] 01.08.2003 | Denver, CO | Invesco Field At Mile High [AUD]

[TAP] 02.08.2003 | Houston, TX | Reliant Field [AUD]

[TAP] 03.08.2003 | Irving, TX | Texas Stadium [AUD]

[TAP] 07.08.2003 | Seattle, WA | Seahawk Stadium [FM] (MP3/Lossless)

[RT] 10.08.2003 | San Francisco, CA | San Francisco Stadium [Flac]

[RT] 27.10.2003 | Tokyo, JP | Nippon Budokan [Flac/New Tattoo Records Source]

[TAP] 15.11.2003 | San Bernardino, CA | NOS Events Center | [PRO] (The Rest Of The Show)

 

[TAP] 17.01.2004 | Worcester, MA | Worcester Centrum Centre [AUD]

[RT] 24.01.2004 | Toronto, ON | Air Canada Centre (Mike's IEM) [iEM] (Lossless)

[TAP] 02.02.2004 | Colorado Springs CO | World Arena [AUD]

[TAP] 14.02.2004 | Portland, OR | Memorial Coliseum [AUD]

[TAP] 17.02.2004 | San Diego, CA | Cox Arena [AUD]

[TAP] 23.02.2004 | Dallas, TX | American Airlines Center [AUD]

[TAP] 25.02.2004 | San Antonio | TX, Freeman Coliseum [AUD]

[TAP] 26.02.2004 | Houston, TX | Toyota Center [AUD]

[TAP] 15.03.2004 | Inglewood, CA | The Forum [Team Slickmode]

[TAP] 05.06.2004 | Castle Donington, ENG | Donington Park | [source 1a & 2]

[RT] 18.07.2004 | West Hollywood, CA | The Roxy Theatre

[TAP] 01.09.2004 | Phoenix, AZ | Cricket Pavilion [AUD]

[TAP] 04.09.2004 | Devore, CA | Hyundai Pavilion At Glen Helen [AUD]

[TAP] 11.09.2004 | São Paulo, SP | Morumbi Stadium [AUD/PRO]

 

[RT] 18.02.2005 | Anaheim, CA | Arrowhead Pond [Team Slickmode]

 

[TAP] 27.05.2007 | Hamburg, HH | Color Line Arena

[TAP] 18.05.2007 | West Hollywood, CA | House Of Blues Sunset Strip [Proshot]

[TAP] 16.06.2007 | Nickelsdorf, AT | Pannonia Fields II

[TAP] 15.08.2007 | Wantagh, NY | Nikon at Jones Beach Theater [Left Angle #2 DVD]

[TAP] 22.08.2007 | Clarkston, MI | DTE Energy Music Centre [Audio]

[TAP] 09.09.2007 | Las Vegas, NV | Rain Nightclub @ Palms Hotel [Original Full HD Format]

[TAP] 20.01.2008 | Frankfurt, HE | Festhalle [AndOne Source]

[TAP] 15.02.2008 | Columbus, OH | Nationwide Arena [Audio]

[TAP] 16.02.2008 | Detroit, MI | Joe Louis Arena [Audio]

[TAP] 21.02.2008 | New York City, NY | Madison Square Garden [source 2 (HD)]

 

[RT] 17.06.2008 | Brno, CZ | Velodrom [Left Cam/Zizlator Source)

[TAP] 27.06.2008 | Berlin, BE | Waldbühne [AndOne Source]

[TAP] 29.06.2008 | Milton Keynes, ENG | National Bowl [LP_Bartek Source]

[TAP?] 19.07.2009 | Istanbul, TR | Istanbul Park [source 2 & 3 & Faint Proshot]

[TAP] 01.08.2009 | Knebworth, ENG | Knebworth Park [LP_Bartek Source]

[TAP?] 09.08.2009 | Osaka, JP | Maishima [source 1 & The Original Proshot File From ABC Channel]

 

[RT] 22.08.2009 | Pomona, CA | Fairplex [miniDV Camcorder Source]

 

[TAP] 07.10.2010 | Buenos Aires, Argentina | Estádio Jose Amafitani (Fabricio Laguzzi Source)

[TAP] 07.10.2010 | Buenos Aires, Argentina | Estádio Jose Amafitani (Sehnsucht Source)

[TAP] 07.10.2010 | Buenos Aires, Argentina | Estádio Jose Amafitani (RadioInabsentia Source)

[RT] 07.10.2010 | Buenos Aires, Argentina | Estádio Jose Amafitani (ShowsArgentina2010 Source)

[RT] 07.10.2010 | Buenos Aires, Argentina | Estádio Jose Amafitani (Deftonseba Source)

[RT] 07.10.2010 | Buenos Aires, Argentina | Estádio Jose Amafitani (Chris Source)

[TAP] 09.10.2010 | Santiago, Chile | Club Hipico (Ricardo Gonzales Source)

[TAP] 09.10.2010 | Santiago, Chile | Club Hipico (Fyzer Source)

[RT] 09.10.2010 | Santiago, Chile | Club Hipico (Rock N Vivo Source)

[TAP] 11.10.2010 | Itu, Brazil | Fazenda Maeda (in237 Filmes Source)

[RT] 11.10.2010 | Itu, Brazil | Fazenda Maeda (Anderson Source)

[RT] 11.10.2010 | Itu, Brazil | Fazenda Maeda (Oi Source)

[RT] 11.10.2010 | Itu, Brazil | Fazenda Maeda (John Source)

[RT] 04.06.2011 | Irvine, CA | Verizon Wireless Amphitheatre [miniDV Camcorder Source]

[RT] 05.06.2011 | Mountain View, CA | Shoreline Amphitheatre [miniDV Camcorder Source]

[RT] 11.06.2011 | Nickelsdorf, AT | Pannonia Fields II [Left Angle/Zizlator Source] [Right Angle]

[RT] 14.06.2011 | Stockholm, Sweden | Globen Arena (Samuel Source)

[RT] 14.06.2011 | Stockholm, Sweden | Globen Arena (Janne Source)

[TAP] 25.06.2011 | München, BY | Messegelände München Riem [source 2]

[TAP] 08.09.2011 | Seoul, KR | Olympic Park Gymnastics Gymnasium

[RT] 25.09.2011 | Singapore, SG | The Padang [source 1]

 

[RT] 08.09.2012 | Carson, CA | The Home Depot Center [miniDV Source]

[TAP] 23.02.2012 | Bowen Hills, QLD | RNA Showgrounds (Crazytallicafux Source)

[TAP] 24.02.2012 | Sydney, NSW | Olympic Park (ss006 Source)

 

Dead By Sunrise:

[TAP] 21.11.2009 | Paris, FR | Grand Palais [source 2]

 

Are these recodings really uncirculated?

 

02.02.2001 | Las Vegas, NV | House Of Blues

23.06.2001 | Irvine, CA | Verizon Amphitheatre

11.11.2007 | Bangkok, TH | Aktive Square [Proshot]

 

I dont know about these recordings (or i dont remember lol)

 

Linkin Park

20.06.2004 | Bangkok, TH | Aktive Square [Real DVD Not The Upconverted] (Don't Stay/Lying From You)

07.09.2010 | Los Angeles, CA | Paramount Studios [source 1e & 1d Original HD]

21.06.2011 | Hamburg, HH | O2 World | + 4th LPU Summit [source 1]

01.07.2011 | Arras, FR | La Citadelle [sources 1 & 2 & 3]

 

Fort Minor

16.11.2005 | Hamburg, HH | Docks [source 1]

 

Also you need add to this list:

[RT] Bangkok 2011 (19 songs HD Source)

[TAP] Bangkok 2011 (Proshot)

[TAP] Jakarta 2011

[RT] São Paulo 2012 (Audience Source)

[TAP] Rio de Janeiro 2012 (First Night)

[RT] Rio de Janeiro 2012 (Second Night)

[TAP] Rock In Rio Lisboa 2012 Audience Source >

[TAP] Mexico City 2012 Source >

[TAP] Cape Town 2012 Source >

[TAP] Las Vegas 2013 Source > http://www.youtube.com/watch?v=WWdhZpgFg4c

Edited by Biel

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...