Chester Bennington | Total Performances: 115
Chester's solo and guest appearances are found here (including Stone Temple Pilots). The 2013-2015 shows when he served as STP's lead singer are found on the STP page.
Solo Appearances [9 Shows]
|   | 1999.03.19 | Phoenix, AZ |  | The Base | 
|   | 2006.11.08 | West Hollywood, CA |  | Book Soup | Jim Morrison's Poetry Reading | 
|   | 2006.11.08 | West Hollywood, CA |  | Whisky a Go Go | The Doors 40th Anniversary | 
|   | 2011.05.06 | Los Angeles, CA |  | Club Nokia | The 7th Annual MusiCares MAP Fund Benefit | 
|   | 2012.10.27 | Casa Grande, AZ |  | Venue Unknown | 'Stars of the Season' Rehearsal | 
|   |   | 2012.10.27 | Scottsdale, AZ |  | Montelucia Resort & Spa | 'Stars of the Season' Gala | 
|   | 2012.12.05 | North Hollywood, CA |  | Third Encore | LPU Chat | 
|   | 2013.06.05 | San Bernardino, CA |  | X103.9 Studios | 
|   | 2016.07.02 | Beijing, CN |  | Wangfujing | 
|   |   | 2017.05.15 | New York City, NY |  | D’Angelico Guitars Showroom | 
Guest Appearances [28 Shows]
| 2001.02.24 | Providence, RI |  | Lupo's Heartbreak Hotel | 
| 2001.07.21 | Camden, NJ |  | Tweeter Center at the Waterfront | 
|   | 2001.08.06 | Portland, ME |  | Cumberland County Civic Center | 
|   | 2001.08.07 | Mansfield, MA |  | Tweeter Center for the Performing Arts | 
|   |   |   | 2001.08.09 | Wantagh, NY |  | Jones Beach Amphitheatre | 
|   | 2001.09.23 | Köln, NW |  | Palladium | 
|   |   | 2001.09.24 | Amsterdam, NL |  | Heineken Music Hall | 
|   | 2003.07.21 | Rochester, NY |  | ESL Sports Center | 
|   | 2003.08.01 | Denver, CO |  | Invesco Field at Mile High | 
| 2004.06.13 | Jakarta, ID |  | Unknown Hotel Nightclub | 
|   | 2004.10.15 | Long Beach, CA |  | Vault 350 | 
|   |   |   | 2005.05.01 | Indio, CA |  | Empire Polo Field | Coachella Music and Arts Festival | 
|   | 2005.09.10 | Nashville, TN |  | CMT Studios | ReAct Now: Music & Relief | 
|   |   | 2005.10.29 | Los Angeles, CA |  | Dodger Stadium | MySpace's 2nd Anniversary Party | 
|   | 2006.04.22 | Tempe, AZ |  | Acme Roadhouse | Club Tattoo 11th Anniversary | 
|   | 2006.08.12 | Osaka, JP |  | WTC Open Air Stadium | Summer Sonic | 
|   | 2006.08.13 | Chiba, JP |  | Chiba Marine Stadium | Summer Sonic | 
|   | 2006.08.28 | West Hollywood, CA |  | Key Club | 
|   | 2006.09.18 | West Hollywood, CA |  | Key Club | 
|   |   | 2006.09.23 | Devore, CA |  | Hyundai Pavilion at Glen Helen | KROQ's Inland Invasion 2006 | 
|   | 2007.05.17 | West Hollywood, CA |  | House of Blues Sunset Strip | Black Tooth Bash | 
|   |   | 2008.08.13 | Bonner Springs, KS |  | Sandstone Amphitheatre | 
|   | 2008.08.24 | Woodlands, TX |  | Cynthia Woods Mitchell Pavilion | 
|   | 2009.04.08 | Los Angeles, CA |  | The Roxy Theatre | 
|   | 2009.11.22 | Los Angeles, CA |  | Avalon | 'LAYN Rocks' Charity Show | 
|   | 2016.06.14 | Los Angeles, CA |  | Conga Room | E3 Let It Die Private Party | 
|   |   | 2016.07.21 | Cleveland, OH |  | Cleveland Public Auditorium | Private Boulder Crest Retreat Charity Benefit | 
|   | 2016.09.14 | Anaheim, CA |  | Anaheim Convention Center | GameStop Expo 2016 | 
| 2016.09.28 | Los Angeles, CA |  | NeueHouse Hollywood | InkMaster's 100th Episode Celebration | 
|   |   | 2016.10.02 | Los Angeles, CA |  | Fonda Theatre | Rock to Recovery | 
|   |   | 2016.11.03 | Los Angeles, CA |  | El Rey Theatre | Rhonda's Kiss 2nd Annual Benefit | 
|   | 2017.01.07 | Los Angeles, CA |  | Fonda Theatre | The Comedy Jam | 
Guesting for (hed) p.e. [7 Shows]
|   | 2000.12.05 | Columbus, OH |  | Newport Music Hall | 
|   | 2000.11.16 | Atlanta, GA |  | Masquerade | 
|   | 2001.04.05 | West Hollywood, CA |  | Whisky a Go Go | 
|   | 2001.04.27 | Miami, FL |  | Bayfront Park Amphitheatre | Zeta's Bonzai Show | 
| 2001.04.28 | Zephyrhills, FL |  | Festival Park | 98 Rock's Livestock Festival 11 | 
|   | 2001.11.30 | Cedar Rapids, IA |  | U.S. Cellular Center | 
Guesting for Stone Temple Pilots [22 Shows]
|   |   | 2001.10.13 | St. Paul, MN |  | Xcel Energy Center | 
|   | 2001.10.16 | Indianapolis, IN |  | Conceco Fieldhouse | 
|   |   | 2001.10.18 | Washington, DC |  | MCI Center | 
|   |   | 2001.10.19 | Columbus, OH |  | Schottenstein Center | 
|   | 2001.10.20 | Toronto, ON |  | SkyDome | 
|   |   | 2001.10.22 | Philadelphia, PA |  | First Union Center | 
|   |   | 2001.10.23 | Albany, NY |  | Pepsi Arena | 
|   |   |   | 2001.10.24 | East Rutherford, NJ |  | Continental Airlines Arena | 
|   | 2001.10.26 | Hartford, CT |  | Hartford Civic Center | 
|   |   |   | 2001.10.27 | Worcester, MA |  | Worcester Centrum Centre | 
|   | 2001.10.28 | Buffalo, NY |  | HSBC Arena | 
|   | 2001.10.30 | Charlotte, NC |  | Ovens Auditorium | 
|   | 2001.11.02 | Sunrise, FL |  | National Car Rental Center | 
|   | 2001.11.03 | Tampa, FL |  | Ice Palace | 
|   | 2001.11.06 | Dallas, TX |  | Reunion Arena | 
|   | 2001.11.08 | Denver, CO |  | Pepsi Center | 
|   | 2001.11.10 | Anaheim, CA |  | Arrowhead Pond | 
|   | 2001.11.11 | Phoenix, AZ |  | Veterans Memorial Coliseum | 
|   | 2001.11.13 | San Jose, CA |  | Compaq Center | 
|   | 2001.11.14 | Sacramento, CA |  | ARCO Arena | 
|   | 2001.11.16 | Portland, OR |  | Rose Garden Arena | 
|   | 2001.11.17 | Tacoma, WA |  | Tacoma Dome | 
Guesting for Julien-K [15 Shows]
|   | 2006.04.22 | Tempe, AZ |  | Acme Roadhouse | Club Tattoo 11th Anniversary | 
|   | 2006.12.29 | Huntington Beach, CA |  | Venue Unknown | Private Rehearsal | 
|   | 2007.08.19 | Bristow, VA |  | Nissan Pavilion | 
|   | 2007.08.21 | Toronto, ON |  | Molson Amphitheatre | 
|   | 2007.08.24 | Mansfield, MA |  | Tweeter Center for the Performing Arts | 
|   | 2007.08.25 | Camden, NJ |  | Tweeter Center at the Waterfront | 
|   | 2007.08.26 | Hartford, CT |  | New England Dodge Music Center | 
|   | 2007.08.28 | Syracuse, NY |  | New York State Fair | 
|   | 2007.08.29 | Holmdel, NJ |  | PNC Bank Arts Center | 
|   | 2007.08.31 | Noblesville, IN |  | Verizon Wireless Music Center | 
|   | 2007.09.01 | Tinley Park, IL |  | First Midwest Bank Amphitheatre | 
|   | 2007.09.03 | Greenwood Village, CO |  | Coors Amphitheatre | 
|   | 2008.05.10 | Tempe, AZ |  | Marquee Theatre | Club Tattoo 13th Anniversary | 
|   | 2009.04.08 | Los Angeles, CA |  | The Roxy Theatre | 
|   | 2012.01.21 | West Hollywood, CA |  | The Roxy Theatre | 
Guesting for Camp Freddy [11 Shows]
|   | 2006.10.06 | San Francisco, CA |  | Warfield Theater | All Star Tribute | 
|   | 2006.10.20 | Costa Mesa, CA |  | Samueli Theater @ Orange County Performing Arts Center | Concert To Launch 'Orange County Performing Arts Center' | 
|   | 2007.01.01 | Las Vegas, NV |  | Body English Nightclub @ Hard Rock Hotel & Casino | New Year's Eve Party | 
|   |   | 2007.09.27 | Los Angeles, CA |  | Wallis Annenberg Center for the Performing Arts | Declare Yourself's "Hollywood Turns 18" Celebration | 
|   | 2008.05.08 | West Hollywood, CA |  | The Roxy Theatre | Camp Freddy's MAYhem Roxy Residency Show | 
|   | 2008.05.09 | Los Angeles, CA |  | The Music Box @ Fonda | The 4th Annual MusiCares MAP Fund Benefit | 
|   | 2008.12.09 | West Hollywood, CA |  | The Roxy Theatre | Camp Freddy's Xmas Roxy Residency Show | 
|   | 2009.12.18 | West Hollywood, CA |  | The Roxy Theatre | Rock Of The 90's | 
|   |   | 2010.04.15 | Los Angeles, CA |  | Hollywood & Highland Central Courtyard | Race To The Party | 
|   | 2012.12.06 | Santa Monica, CA |  | The Barker Hangar | Guggenheim Partners Holiday Party | 
|   | 2012.12.11 | Austin, TX |  | Austin City Limits Live at The Moody Theater | Dell World 2012 | 
Guesting for Chris Cornell [23 Shows]
|   | 2008.07.16 | Mansfield, MA |  | Tweeter Center | 
|   |   | 2008.07.18 | Burgettstown, PA |  | Post-Gazette Pavilion | 
|   | 2008.07.19 | Camden, NJ |  | Susquehanna Bank Center | 
|   | 2008.07.20 | Hartford, CT |  | New England Dodge Music Center | 
|   |   | 2008.07.22 | Wantagh, NY |  | Nikon at Jones Beach Theater | 
|   | 2008.07.23 | Holmdel, NJ |  | PNC Bank Arts Center | 
|   | 2008.07.25 | Raleigh, NC |  | Time Warner Cable Music Pavilion | 
|   | 2008.07.26 | Virginia Beach, VA |  | Verizon Wireless Amphiteatre | 
|   | 2008.07.27 | Bristow, VA |  | Nissan Pavilion @ Stone Ridge | 
|   | 2008.07.30 | Charlotte, NC |  | Verizon Wireless Amphiteatre | 
|   | 2008.08.01 | West Palm Beach, FL |  | Cruzan Amphitheatre | 
|   | 2008.08.02 | Tampa, FL |  | Ford Amphitheatre | 
|   | 2008.08.03 | Atlanta, GA |  | Lakewood Amphitheatre | 
|   | 2008.08.06 | Albuquerque, NM |  | Journal Pavilion | 
|   | 2008.08.07 | Phoenix, AZ |  | Cricket Wireless Pavilion | 
|   |   | 2008.08.09 | Mountain View, CA |  | Shoreline Amphitheatre | 
|   | 2008.08.10 | Irvine, CA |  | Verizon Wireless Amphitheatre | 
|   | 2008.08.12 | Greenwood Village, CO |  | Fiddler's Green Amphitheatre | 
|   | 2008.08.15 | Cincinnati, OH |  | Riverbend Music Center | 
|   | 2008.08.16 | Elkhorn, WI |  | Alpine Valley Music Theatre | 
|   | 2008.08.19 | Cuyahoga Falls, OH |  | Blossom Music Center | 
|   | 2008.08.21 | Maryland Heights, MO |  | Verizon Wireless Amphitheatre | 
|   | 2008.08.23 | Dallas, TX |  | Superpages.com Center | 
|   | 2008.08.24 | Woodlands, TX |  | Cynthia Woods Mitchell Pavilion | 
