Mike Shinoda 2019 | Total Performances: 24
2019.02.06 | Sandy Springs, GA | Mercedes-Benz USA | Mercedes Benz Star Moments |
Post Traumatic European Tour [16 Shows / 22 Days]
2019.03.02 | Berlin, BE | Columbiahalle |
2019.03.03 | Bremen, HB | Pier 2 |
2019.03.05 | Hannover, NI | Swiss Life Hall |
2019.03.06 | Oberhausen, NW | Turbinenhalle Oberhausen |
2019.03.08 | Hamburg, HH | Sporthalle Hamburg |
2019.03.09 | Paris, FR | Le Zénith Paris - La Villette |
2019.03.10 | London, ENG | Roundhouse |
2019.03.12 | Budapest, HU | Papp László Budapest Sportaréna |
2019.03.14 | Milano, IT | Fabrique |
2019.03.15 | Padua, IT | Gran Teatro Geox |
2019.03.17 | Zürich, CH | Halle 622 |
2019.03.18 | München, BY | Zenith - Die Kulturhalle |
2019.03.19 | Praha, CZ | Forum Karlín |
2019.03.21 | Amsterdam, NL | AFAS Live - Black Box |
2019.03.22 | Ludwigsburg, BW | MHP Arena |
2019.03.23 | Luxembourg City, LU | LuxExpo - The Box |
2019.03.25 | Tel Aviv, IL | Hangar 11 |
2019.03.26 | Tel Aviv, IL | Hangar 11 |
Post Traumatic Asian Tour [4 Shows / 9 Days]
2019.08.31 | Taipei, TW | ATT Show Box |
2019.09.04 | Jakarta, ID | Jakarta International Expo Kemayoran |
2019.09.06 | Manila, PH | New Frontier Theater |
2019.09.08 | Nagoya, JP | Aichi Sky Expo | Wired Music Festival |