2014 | Total Performances: 65 | Tour Summary
2014.01.09 | Las Vegas, NV | The Joint @ Hard Rock Hotel | Harman Infinity One Launch |
2014.01.10 | Las Vegas, NV | The Joint @ Hard Rock Hotel |
2014.01.11 | Los Angeles, CA | Club Nokia | MFR Concert for the Philippines |
2014.03.21 | Beverly Hills, CA | Pritzker Residence | UCLA Evening of Environmental Excellence |
2014.05.24 | Tucson, AZ | Kino Veterans Memorial Stadium | KFMA Day 2014 |
European Tour [9 Shows / 16 Days]
2014.05.30 | Lisboa, PT | Parque da Bela Vista | Rock in Rio VI |
2014.06.01 | St. Petersburg, RU | Petrovsky Stadium |
2014.06.02 | Moscow, RU | Sports Complex Olimpiyskiy |
2014.06.05 | Wrocław, PL | Stadion Miejski |
2014.06.07 | Adenau, RP | Nürburgring | Rock am Ring |
2014.06.08 | Nürnberg, BY | Volkspark Dutzendteich | Rock im Park |
2014.06.10 | Milano, IT | Ippodromo del Galoppo | Alfa Romeo City Sound |
2014.06.12 | Interlaken, CH | Flughafen Interlaken | Greenfield |
2014.06.14 | Castle Donington, ENG | Donington Park | Download ('Hybrid Theory' in full) |
2014.06.17 | Los Angeles, CA | KROQ Red Bull Sound Space |
2014.06.18 | Burbank, CA | iHeartRadio Theater | 'The Hunting Party' Release Show |
2014.06.19 | Los Angeles, CA | Jimmy Kimmel Live Outdoor Stage | Jimmy Kimmel Live |
2014.06.22 | Ventura, CA | Seaside Park | Vans Warped Tour |
2014.07.24 | San Diego, CA | Petco Park | mtvU Fandom Awards @ Comic-Con |
The Carnivores Tour [25 Shows / 43 Days]
2014.08.06 | West Palm Beach, FL | Cruzan Amphitheatre | Private Production Rehearsal |
2014.08.08 | West Palm Beach, FL | Cruzan Amphitheatre |
2014.08.09 | Tampa, FL | George M. Steinbrenner Field |
2014.08.12 | Charlotte, NC | PNC Music Pavilion |
2014.08.13 | Bristow, VA | Jiffy Lube Live |
2014.08.15 | Camden, NJ | Susquehanna Bank Center |
2014.08.16 | Mansfield, MA | Xfinity Center |
2014.08.18 | Holmdel, NJ | PNC Bank Arts Center |
2014.08.19 | Wantagh, NY | Nikon at Jones Beach Theater |
2014.08.21 | Darien Center, NY | Darien Lake Performing Arts Center | + 10th LPU Summit |
2014.08.23 | Montreal, QC | Parc Jean-Drapeau |
2014.08.24 | Toronto, ON | Air Canada Centre |
2014.08.26 | Falcon Heights, MN | Minnesota State Fair Grandstand | Minnesota State Fair |
2014.08.27 | Winnipeg, MB | MTS Centre |
2014.08.29 | Tinley Park, IL | First Midwest Bank Amphitheatre | 101WKQX's PIQNIQ |
2014.08.30 | Clarkston, MI | DTE Energy Music Theatre |
2014.09.05 | Woodlands, TX | Cynthia Woods Mitchell Pavilion | + 11th LPU Summit |
2014.09.06 | Dallas, TX | Gexa Energy Pavilion |
2014.09.08 | Englewood, CO | Fiddler's Green Amphitheatre |
2014.09.10 | Phoenix, AZ | US Airways Center |
2014.09.11 | Irvine, CA | Verizon Wireless Amphitheater |
2014.09.13 | George, WA | The Gorge Amphitheatre |
2014.09.15 | Los Angeles, CA | Hollywood Bowl |
2014.09.16 | Chula Vista, CA | Sleep Train Amphitheatre |
2014.09.18 | Wheatland, CA | Sleep Train Amphitheatre |
2014.09.19 | Concord, CA | Concord Pavilion |
2014.10.18 | Belo Horizonte, BR | Esplanada do Mineirão | Circuito Banco do Brasil |
2014.10.19 | Brasília, BR | Estacionamento do Estádio Mané Garrincha | Circuito Banco do Brasil |
2014.10.24 | Los Angeles, CA | The Wiltern | Guitar Center 50th Anniversary Concert |
2014.10.25 | Scottsdale, AZ | Montelucia Resort & Spa - Cortijo Plaza | 'Stars of the Season' Gala |
The Hunting Party European Tour [16 Shows / 22 Days]
2014.11.03 | Zürich, CH | Hallenstadion |
2014.11.04 | Stuttgart, BW | Hanns-Martin-Schleyer-Halle |
2014.11.06 | Köln, NW | LANXESS arena |
2014.11.07 | Amsterdam, NL | Ziggo Dome | + 12th LPU Summit |
2014.11.09 | Oberhausen, NW | König-Pilsener-ARENA |
2014.11.10 | Hamburg, HH | O2 World |
2014.11.12 | Leipzig, SN | Arena Leipzig |
2014.11.13 | München, BY | Olympiahalle |
2014.11.14 | Wien, AT | Wiener Stadthalle (Halle D) |
2014.11.16 | Paris, FR | Palais Omnisports de Paris-Bercy |
2014.11.17 | Frankfurt, HE | Festhalle |
2014.11.19 | Berlin, BE | O2 World |
2014.11.20 | Bremen, HB | ÖVB-Arena |
2014.11.22 | Manchester, ENG | Phones 4u Arena |
2014.11.23 | London, ENG | O2 Arena |
2014.11.24 | London, ENG | O2 Arena |
2014.12.12 | Oakland, CA | Oracle Arena | LIVE 105's Not So Silent Night |
2014.12.13 | Inglewood, CA | The Forum | KROQ Almost Acoustic Christmas |