2001 | Total Performances: 165 | Tour Summary
Hybrid Theory European Promo Tour [5 Shows / 5 Days]
2001.01.08 | Paris, FR | La Boule Noire |
2001.01.09 | Boulogne-Billancourt, FR | Studio Canal+ (Studio 3) | Nulle Part Ailleurs |
2001.01.10 | Hamburg, HH | Grünspan |
2001.01.11 | London, ENG | Tutu's (KCLSU - Macadam Building) |
2001.01.12 | London, ENG | Yalding House | BBC Radio One Evening Session |
2001.01.16 | New York City, NY | GE Building (Studio 6A) | Late Night with Conan O'Brien |
Street Soldiers Tour [19 Shows / 30 Days]
2001.01.26 | Seattle, WA | Showbox Theatre |
2001.01.26 | Seattle, WA | Showbox Theatre | 107.7 The End 'Endsession' |
2001.01.27 | Portland, OR | Roseland Theatre |
2001.01.29 | Sacramento, CA | Crest Theatre |
2001.01.30 | San Francisco, CA | The Fillmore |
2001.02.01 | San Diego, CA | Canes Bar and Grill |
2001.02.02 | Las Vegas, NV | House of Blues |
2001.02.03 | San Bernardino, CA | National Orange Show Events Center | Dragon Festival |
2001.02.05 | Magna, UT | Saltair Pavilion |
2001.02.06 | Englewood, CO | Gothic Theatre |
2001.02.08 | Minneapolis, MN | Quest Club |
2001.02.09 | Lawrence, KS | Liberty Hall |
2001.02.10 | St. Louis, MO | The Pageant |
2001.02.11 | Chicago, IL | House of Blues |
2001.02.13 | Pontiac, MI | Clutch Cargo's |
2001.02.14 | Columbus, OH | Newport Music Hall |
2001.02.15 | Pittsburgh, PA | Metropol |
2001.02.21 | New York City, NY | Roseland Ballroom |
2001.02.22 | Washington, DC | 9:30 Club |
2001.02.23 | Philadelphia, PA | Electric Factory |
2001.02.24 | Providence, RI | Lupo's Heartbreak Hotel |
Deftones' 'Back To School' Tour [19 Shows / 25 Days]
2001.03.01 | Madrid, MD | La Riviera |
2001.03.02 | San Sebastián, PV | Velodromo De Anoet |
2001.03.03 | Barcelona, ES | Pavello De La D'Hebron |
2001.03.05 | Montpellier, FR | Zenith |
2001.03.06 | Milano, IT | PalaVobis |
2001.03.08 | London, ENG | BBC Studios | Top of the Pops |
2001.03.09 | Wien, AT | Libro Music Hall |
2001.03.10 | München, BY | Colosseum |
2001.03.11 | Köln, NW | Palladium |
2001.03.12 | Offenbach, HE | Stadthalle Offenbach |
2001.03.13 | Berlin, BE | Columbiahalle |
2001.03.15 | Paris, FR | Le Zénith |
2001.03.16 | Rezé, FR | La Trocadière |
2001.03.18 | Hamburg, HH | Docks |
2001.03.19 | Amsterdam, NL | Heineken Music Hall |
2001.03.20 | Deinze, VOV | Brielpoort |
2001.03.22 | Glasgow, SCT | Scottish Exhibition and Conference Centre |
2001.03.23 | Manchester, ENG | Manchester Apollo |
2001.03.24 | London, ENG | Docklands Arena |
2001.03.25 | Manchester, ENG | Manchester Apollo |
US-to-Europe Tour [21 Shows / 50 Days]
2001.04.14 | Twin Bridges, CA | Sierra-at-Tahoe Ski Arena | Boarding for Breast Cancer |
2001.04.16 | Los Angeles, CA | Hollywood Palladium |
2001.04.17 | Mesa, AZ | Mesa Community Amphitheatre | Opening for Crazy Town |
2001.04.20 | Boston, MA | Roxy | NEMO Music Showcase |
2001.04.22 | Woodlands, TX | Cynthia Woods Mitchell Pavilion | Buzzfest VII |
2001.04.27 | Miami, FL | Bayfront Park Amphitheatre | Zeta's Bonzai Show |
2001.04.28 | Zephyrhills, FL | Festival Park | 98 Rock's Livestock Festival 11 |
2001.05.02 | Newtown, NSW | Enmore Theatre |
2001.05.04 | West Melbourne, VIC | Festival Hall |
2001.05.05 | Brisbane, QLD | Festival Hall |
2001.05.08 | Auckland, NZ | Town Hall |
2001.05.14 | Tokyo, JP | Zepp Tokyo |
2001.05.15 | Osaka, JP | IMP Hall |
2001.05.16 | Nagoya, JP | Diamond Hall |
2001.05.19 | Tinley Park, IL | Tweeter Center | Q101's Jamboree |
2001.05.28 | Washington, DC | RFK Stadium | HFStival |
2001.05.30 | Copenhagen, DK | Pumpehuset |
2001.06.01 | Nürnberg, BY | Frankenstadion | Rock im Park |
2001.06.02 | Nürnberg, BY | Eishalle | Rock im Park |
2001.06.03 | Adenau, RP | Nürburgring | Rock am Ring |
2001.06.04 | London, ENG | Brixton Academy |
Ozzfest [31 Shows / 66 Days]
2001.06.08 | Tinley Park, IL | Tweeter Center |
2001.06.09 | Elkhorn, WI | Alpine Valley Music Theatre |
2001.06.10 | Ozark, MO | Price Cutter Park | Offest / Big Day Off |
2001.06.12 | Noblesville, IN | Verizon Wireless Music Center |
2001.06.16 | Somerset, WI | Float-Rite Park Amphitheatre |
2001.06.18 | Maryland Heights, MO | Riverport Amphitheatre |
2001.06.19 | Bonner Springs, KS | Sandstone Amphitheatre |
2001.06.21 | Denver, CO | Mile High Stadium |
2001.06.22 | Wantagh, NY | Jones Beach Amphitheatre | K-Rock's Dysfunctional Family Picnic 5 |
2001.06.23 | Irvine, CA | Verizon Amphitheatre | KROQ Weenie Roast |
2001.06.25 | George, WA | Gorge Amphitheatre |
2001.06.27 | Marysville, CA | Sacramento Valley Amphitheatre |
2001.06.29 | Mountain View, CA | Shoreline Amphitheatre |
2001.06.30 | Devore, CA | Blockbuster Pavilion |
2001.07.01 | Phoenix, AZ | Blockbuster Desert Sky Pavilion | Offest / Big Day Off |
2001.07.03 | Selma, TX | South Texas Verizon Amphitheatre |
2001.07.04 | Lubbock, TX | Canyon Amphitheatre | Offest / Big Day Off |
2001.07.05 | Dallas, TX | Smirnoff Music Centre |
2001.07.06 | Antioch, TN | AM South Amphitheatre | Offest / Big Day Off |
2001.07.07 | Atlanta, GA | HiFi Buys Amphitheatre |
2001.07.09 | Camden, NJ | Tweeter Center at the Waterfront |
2001.07.13 | West Palm Beach, FL | Mars Music Amphitheatre |
2001.07.14 | St. Petersburg, FL | Tropicana Field |
2001.07.15 | Biloxi, MS | Mississippi Coast Coliseum | Offest / Big Day Off |
2001.07.17 | Charlotte, NC | Verizon Wireless Amphitheatre Charlotte |
2001.07.19 | Virginia Beach, VA | Verizon Wireless Virginia Beach Amphitheatre | Offest / Big Day Off |
2001.07.20 | Bristow, VA | Nissan Pavilion @ Stone Ridge |
2001.07.21 | Camden, NJ | Tweeter Center at the Waterfront |
2001.07.22 | Manchester, NH | Singer Park | Offest / Big Day Off |
2001.07.24 | Toronto, ON | The Docks |
2001.07.25 | Rochester, NY | Blue Cross Arena | Offest / Big Day Off |
2001.07.26 | Cuyahoga Falls, OH | Blossom Music Center |
2001.07.28 | Burgettstown, PA | Post-Gazette Pavilion |
2001.07.29 | Noblesville, IN | Verizon Wireless Music Center | X-103's X-Fest 2K1 |
2001.07.30 | Clarkston, MI | DTE Energy Music Centre |
2001.07.31 | Clarkston, MI | DTE Energy Music Centre |
2001.08.01 | Cleveland, OH | Rock and Roll Hall of Fame (Atrium) | RaRHoF 2001 Summer Concert Series |
2001.08.03 | Columbus, OH | Polaris Amphitheatre |
2001.08.05 | Hartford, CT | Meadows Music Theater |
2001.08.06 | Portland, ME | Cumberland County Civic Center | Offest / Big Day Off |
2001.08.07 | Mansfield, MA | Tweeter Center for the Performing Arts |
2001.08.08 | Mansfield, MA | Tweeter Center for the Performing Arts |
2001.08.09 | Wantagh, NY | Jones Beach Amphitheatre | Offest / Big Day Off |
2001.08.11 | Holmdel, NJ | PNC Bank Arts Center |
2001.08.12 | Holmdel, NJ | PNC Bank Arts Center |
2001.09.06 | New York City, NY | Metropolitan Opera House | MTV Video Music Awards |
2001.09.08 | Camden, NJ | Tweeter Center at the Waterfront | Reading USA |
Hybrid Theory European Tour [9 Shows / 16 Days]
2001.09.09 | Stockholm, SE | Solnahallen |
2001.09.10 | Frederiksberg, DK | KB-Hallen |
2001.09.11 | Hamburg, HH | Grosse Freiheit 36 |
2001.09.12 | Berlin, BE | Columbiahalle |
2001.09.13 | London, ENG | BBC Studios | Top of the Pops |
2001.09.14 | London, ENG | BBC Maida Vale Studios (Studio MV1) | BBC Radio One's Lamacq Live |
2001.09.15 | Manchester, ENG | Manchester Apollo |
2001.09.16 | London, ENG | Docklands Arena |
2001.09.18 | Paris, FR | Élysée Montmartre |
2001.09.19 | Milano, IT | Rolling Stone | MTV Live |
2001.09.20 | Wien, AT | Libro Music Hall |
2001.09.21 | München, BY | Zenith |
2001.09.23 | Köln, NW | Palladium |
2001.09.24 | Amsterdam, NL | Heineken Music Hall |
2001.09.28 | Chula Vista, CA | Coors Amphitheatre | Rock 105.3's When Bands Attack |
Family Values Tour [27 Shows / 38 Days]
2001.10.11 | Cleveland, OH | CSU Convocation Center |
2001.10.12 | Rosemont, IL | Allstate Arena |
2001.10.13 | St. Paul, MN | Xcel Energy Center |
2001.10.15 | Auburn Hills, MI | The Palace of Auburn Hills |
2001.10.16 | Indianapolis, IN | Conseco Fieldhouse |
2001.10.18 | Washington, DC | MCI Center |
2001.10.19 | Columbus, OH | Schottenstein Center |
2001.10.20 | Toronto, ON | SkyDome |
2001.10.22 | Philadelphia, PA | First Union Center |
2001.10.23 | Albany, NY | Pepsi Arena |
2001.10.24 | East Rutherford, NJ | Continental Airlines Arena |
2001.10.26 | Hartford, CT | Hartford Civic Center |
2001.10.27 | Worcester, MA | Worcester Centrum Centre |
2001.10.28 | Buffalo, NY | HSBC Arena |
2001.10.30 | Charlotte, NC | Ovens Auditorium |
2001.10.31 | Atlanta, GA | Philips Arena |
2001.11.02 | Sunrise, FL | National Car Rental Center |
2001.11.03 | Tampa, FL | Ice Palace |
2001.11.04 | Biloxi, MS | Mississippi Coast Coliseum |
2001.11.06 | Dallas, TX | Reunion Arena |
2001.11.08 | Denver, CO | Pepsi Arena |
2001.11.10 | Anaheim, CA | Arrowhead Pond |
2001.11.11 | Phoenix, AZ | Veterans Memorial Coliseum |
2001.11.13 | San Jose, CA | Compaq Center |
2001.11.14 | Sacramento, CA | ARCO Arena |
2001.11.16 | Portland, OR | Rose Garden Arena |
2001.11.17 | Tacoma, WA | Tacoma Dome |
2001.11.18 | Vancouver, BC | Orpheum |
2001.11.20 | Bakersfield, CA | Centennial Garden |
Countdown To Revolution Tour [7 Shows / 9 Days]
2001.11.26 | Kansas City, MO | Hale Arena | 98.9 The Rock Soundcheck Party |
2001.11.27 | Kansas City, MO | Hale Arena |
2001.11.28 | St. Charles, MO | Family Arena |
2001.11.29 | Grand Rapids, MI | Deltaplex |
2001.11.30 | Cedar Rapids, IA | U.S. Cellular Center |
2001.12.01 | Lincoln, NE | Pershing Auditorium |
2001.12.03 | West Valley City, UT | E Center |
2001.12.05 | Spokane, WA | Spokane Convention Center |
U.S. Holiday Radio Shows [4 Shows / 4 Days]
2001.12.06 | Seattle, WA | Paramount Theatre | 107.7 The End's Deck the Hall Ball |
2001.12.07 | San Jose, CA | Compaq Center | LIVE 105's Not So Silent Night |
2001.12.08 | Universal City, CA | Universal Amphitheatre | KROQ Almost Acoustic Christmas |
2001.12.09 | Universal City, CA | Universal Amphitheatre | KROQ Almost Acoustic Christmas |